Daniel Lacroix
Daniel Lacroix
Born: March 11, 1969
Montreal, QC Canada
Position: LW
Height: 6'2"
Weight: 205
Shoot/Catch: Left
Career: 1986-2001
Major league statistics
Minor league coaching stats
Daniel Lacroix scored 199 goals and recorded 267 assists in his 689-game career with the Granby Bisons, Denver Rangers, Flint Spirits, Binghamton Rangers, Providence Bruins, Hamilton Bulldogs, Chicago Wolves, Atlantic City Boardwalk Bullies and Rochester Americans. He began playing during the 1986 season and last took the ice during the 2001 campaign.
Granby Bisons |
Denver Rangers |
Flint Spirits |
Binghamton Rangers |
Providence Bruins |
Hamilton Bulldogs |
Chicago Wolves |
Rochester Americans |
Atlantic City Boardwalk Bullies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | QMJHL | Granby Bisons | 54 | 9 | 16 | 25 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | QMJHL | Granby Bisons | 58 | 24 | 50 | 74 | 466 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | QMJHL | Granby Bisons | 70 | 45 | 49 | 94 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Denver Rangers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Flint Spirits | 61 | 12 | 16 | 28 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Binghamton Rangers | 54 | 7 | 12 | 19 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Binghamton Rangers | 52 | 12 | 20 | 32 | 149 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Binghamton Rangers | 73 | 21 | 22 | 43 | 255 | 29 | 2 | 0 | 1 | 0 | 2 | 0 | 134 | 15.7 |
1993-94 | AHL | Binghamton Rangers | 59 | 20 | 23 | 43 | 278 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 126 | 15.9 |
1994-95 | AHL | Providence Bruins | 40 | 15 | 11 | 26 | 266 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 87 | 17.2 |
1995-96 | AHL | Binghamton Rangers | 26 | 12 | 15 | 27 | 155 | -8 | 3 | 0 | 1 | 0 | 1 | 0 | 78 | 15.4 |
1998-99 | AHL | Hamilton Bulldogs | 46 | 13 | 9 | 22 | 260 | -8 | 6 | 0 | 0 | 0 | 3 | 0 | 84 | 15.5 |
1999-00 | IHL | Chicago Wolves | 61 | 3 | 10 | 13 | 194 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 65 | 4.6 |
2001-02 | ECHL | Atlantic City Boardwalk Bullies | 31 | 5 | 13 | 18 | 166 | -1 | 1 | 0 | 0 | 0 | 2 | 0 | 76 | 6.6 |
2001-02 | AHL | Rochester Americans | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
Totals | 689 | 199 | 267 | 466 | 3203 | 37 | 20 | 0 | 4 | 0 | 11 | 1 | 655 | 30.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | QMJHL | Granby Bisons | 8 | 1 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | QMJHL | Granby Bisons | 5 | 0 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | QMJHL | Granby Bisons | 4 | 1 | 1 | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | IHL | Denver Rangers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | IHL | Flint Spirits | 4 | 2 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Binghamton Rangers | 5 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Binghamton Rangers | 11 | 2 | 4 | 6 | 28 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Hamilton Bulldogs | 11 | 3 | 1 | 4 | 65 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Chicago Wolves | 7 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | ECHL | Atlantic City Boardwalk Bullies | 10 | 5 | 4 | 9 | 89 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 67 | 15 | 17 | 32 | 349 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |